Vision Low and High
Coverage for eye care, frames and contact lenses
COMPARE YOUR VISION OPTIONS
Coverage for eye care, frames and contact lenses
Rates* | |
---|---|
Price per pay period | |
Employee | $1.83 |
Employee + spouse | $3.46 |
Employee + child(ren) | $3.62 |
Employee + family | $6.76 |
Employee | $2.75 |
Employee + spouse | $5.46 |
Employee + child(ren) | $5.73 |
Employee + family | $8.79 |
Covered Services | You Pay |
---|---|
Annual in-network exam copay | $10 |
New eyeglass lenses or contacts | Every calendar year |
Vision Low - New frames | Every two calendar years |
Vision High - New frames | Every calendar year |
For any benefits question or concern, one call does it all.
Call us at 877-780-HISD (4473)